Welcome to the official website of Wuxi Zhongkai Rubber & Plastic Machinery Co., Ltd.
Service Hotline
0510-83750988
Product Display
Silicone Rubber Extruder

Screw diameter mm Screw aspect ratio
mm
Screw speed
r/mm
Screw form Screw compression ratio Drive Power
kw
Steam pressure
mpa
Cooling pressure
mpa
Productivity
kg/h
30 6:1~12:1 Stepless Compound screw 1: 1.3~3 1.1~1.2 0.3 0.2~0.3 10~40
50 6:1~12:1 Stepless Compound screw 1: 1.3~3 5.5~7.5 0.3 0.2~0.3 20~70
65 4:1 Stepless Compound screw 1: 1.3~3 5.5~7.5 0.3 0.2~0.3 40~80
65 6:1 Stepless Compound screw 1: 1.3~3 7.5~11 0.3 0.2~0.3 40~80
65 10:1 Stepless Compound screw 1: 1.3~3 11~18.5 0.3 0.2~0.3 40~80
65 12:1 Stepless Compound screw 1: 1.3~3 11~37 0.3 0.2~0.3 40~80
85 6:1 Stepless Compound screw 1: 1.3~3 11~18.5 0.3 0.2~0.3 70~270
85 10:1 Stepless Compound screw 1: 1.3~3 15~35 0.3 0.2~0.3 70~270
85 12:1 Stepless Compound screw 1: 1.3~3 18.5~37 0.3 0.2~0.3 70~270
previous page:Flat vulcanizer
next page:Silicone vulcanization drying tunnel
COPYRIGHT © 2020 Wuxi Zhongkai Rubber & Plastic Machinery Co., Ltd. Copyright belongs to the company,unauthorized,Any other company or individual is not allowed to copy、plagiarism!
WUXI ZHONGKAI PLASTIC MACHINERY CO., LTD. ALL RIGHT RESERVED.
苏ICP备17013010号-1

苏公网安备 32020602000519号